Clay is a powerful data layer — but it hands you off to send. AutoLinked enriches, then runs LinkedIn + email and unifies every reply, in one place.
Book a demoAI data enrichment at up to 95% lower cost than comparable tools — credits at $0.03 each, instead of stacking action-based charges that quietly add up.
LinkedIn + email sequences with smart if/else logic, and every reply in one unified inbox. No exporting to a separate sending tool.
Find & verify business emails unlimited and credit-free, plus unlimited mailboxes and infinite warm-up included in your plan.
Genuinely excellent at finding and enriching data — waterfall enrichment across dozens of providers and strong AI research. If pure data enrichment is all you need, Clay is best-in-class. The catch: it stops at the data. To actually reach people you export to other tools, run a single channel, and pay credits as usage grows.
Enrichment and execution in one place: AI data enrichment, native LinkedIn + email sequences, unlimited email find & verify, and a unified inbox — built on cloud infrastructure with account safety. One tool to go from a list to booked meetings, without stitching a stack together.
| Feature | AutoLinked | Clay |
|---|---|---|
| Prospecting | ||
| Account-based prospecting | ✓ | ✓ |
| B2B database | 575M contacts built-in | ✓ |
| AI data enrichment | Yes · low credit cost | Yes · credit-heavy |
| Buying signals & intent tracking | ✓ | ✓ |
| Outreach | ||
| Email automation | ✓ | — |
| Unlimited email accounts | ✓ | — |
| Infinite email warm-up | ✓ | — |
| Email discovery & verification | Unlimited · no credits | Consumes credits |
| LinkedIn automation | ✓ | — |
| Campaign & analytics | ||
| Smart sequences (if/else logic) | ✓ | — |
| Analytics by sequence steps & reporting | ✓ | Limited |
| Built-in mailbox rotation | ✓ | — |
| Smart / unified inbox | ✓ | Email only |
| Message personalization | ||
| Spintax | ✓ | ✓ |
| Liquid syntax | ✓ | — |
| Native image & GIF personalization | ✓ | — |
| Custom & native variables | ✓ | ✓ |
| Other | ||
| Real-time sync (HubSpot, Pipedrive, Salesforce) | ✓ | Limited by plan |
| Webhooks & API | ✓ | Limited by plan |
| Team management | ✓ | ✓ |
| White label | ✓ | — |
| Onboarding call | ✓ | — |
| Pricing | ||
| Model | Flat plan + optional credits | Credit + action-based tiers |
| Enrichment credits | $0.03 / credit | Credits per action (varies) |
| Mailboxes / email accounts | Unlimited, included | Not included |
| Email find & verify | Unlimited, no credits | Consumes credits |
See how AutoLinked goes from enriched lead to booked meeting — without the stack.
Book a demo